Applications
| Bobcat | 231 |
| Bobcat | 325 |
| Bobcat | 331 Compact Excavato |
| Bobcat | 641 |
| Bobcat | 643 |
| Bobcat | 645 |
| Bobcat | 741 |
| Bobcat | 743 |
| Bobcat | 743B |
| Bobcat | 743DS |
| Bobcat | 751 |
| Bobcat | 753 |
| Bobcat | 753G |
| Bobcat | 763 |
| Bobcat | 763G |
| Bobcat | 773 |
| Bobcat | 773G |
| Bobcat | 773G Turbo |
| Bobcat | 7753 |
| Bobcat | 843 |
| Bobcat | 853 Skid Steer |
| Bobcat | S130 |
| Bobcat | S150 |
| Bobcat | S160 |
| Bobcat | S175 |
| Bobcat | S185 |
| Bobcat | S205 |
| Bobcat | T140 and T180Track Loaders |
| Case | 1740 |
| Case | 1835 |
| Case | 1835B |
| Case | 1845 |
| Case | 1845B |
| Case | 1845C |
| Case | 1845S |
| Case | 30EC Series A Crawler |
| Case | 30YC Series A Crawler |
| Case | 35EC Series A Crawler |
| Case | 35YC Series A Crawler Excavators |
| Case | 450D |
| Case | 480B |
| Case | 480C |
| Case | 480D |
| Case | 480DLL |
| Case | 70+4 |
| Case | DH7 and TF1000 Trenchers |
| Caterpillar | GC35K |
| Caterpillar | GC40K |
| Caterpillar | GC45K |
| Caterpillar | GC55K |
| Caterpillar | GC60K |
| Caterpillar | GC70K |
| Caterpillar | GP15 |
| Caterpillar | GP15K |
| Caterpillar | GP18 |
| Caterpillar | GP18K |
| Caterpillar | GP20 |
| Caterpillar | GP20K |
| Caterpillar | GP25 |
| Caterpillar | GP25K |
| Caterpillar | GP30 |
| Caterpillar | GP30K |
| Caterpillar | GP35 |
| Caterpillar | GP35K |
| Caterpillar | GP40 |
| Caterpillar | GP40K |
| Caterpillar | GP45 |
| Caterpillar | GP45K |
| Caterpillar | GP50 |
| Caterpillar | GP50C |
| Caterpillar | GP50K |
| Caterpillar | GPL40 and TGC25 Lift Truck |
| Ditchwitch | 2300 |
| Ditchwitch | 2310 |
| Ditchwitch | 3500 |
| Ditchwitch | 3610 |
| Ditchwitch | 5110 |
| Ditchwitch | 5510 |
| Ditchwitch | 5700 |
| Ditchwitch | 660 and R65 Trenchers |
| Genie | GS4390RT |
| Genie | GS5390RT |
| Genie | S40 |
| Genie | S45 |
| Genie | S60 |
| Genie | S65 |
| Genie | Z45/25 and Z60/34 Boom Crane |
| JLG | 25MS |
| JLG | 25RTS |
| JLG | 33RTS |
| JLG | 40TRS |
| JLG | 60HA and CM20M |
| John Deere | 244E |
| John Deere | 244H |
| John Deere | 24D |
| John Deere | 300 |
| John Deere | 301 |
| John Deere | 301A |
| John Deere | 302 |
| John Deere | 302A |
| John Deere | 310 |
| John Deere | 310A |
| John Deere | 350 |
| John Deere | 350B |
| John Deere | 350C |
| John Deere | 350C and 450 Dozers |
| John Deere | 380 |
| John Deere | 400 |
| John Deere | 401 |
| John Deere | 401B |
| John Deere | 401C |
| John Deere | 410 |
| John Deere | 440 |
| John Deere | 440A and |
| John Deere | 4475 |
| John Deere | 450 |
| John Deere | 480 |
| John Deere | 480A |
| John Deere | 480B |
| John Deere | 480C |
| John Deere | 5575 |
| John Deere | 6675 |
| John Deere | 7775 |
| John Deere | 84 |
| Kubota | KH060 |
| Kubota | KH070 |
| Kubota | KH090 |
| Kubota | KH101 |
| Kubota | KH120 |
| Kubota | KH130 |
| Kubota | KH151 |
| Kubota | KH170 |
| Kubota | KH170L |
| Kubota | KH18 |
| Kubota | KH18L |
| Kubota | KH191 |
| Kubota | KH20 |
| Kubota | KH28 |
| Kubota | KH28L |
| Kubota | KH90 |
| Kubota | KH90H |
| Kubota | KX121 |
| Kubota | KX121-2 |
| Kubota | KX121-2S |
| Kubota | KX161 |
| Kubota | KX161-2 and KX161-2S Excavators |
| Kubota | R |
| Kubota | R400 |
| Kubota | R400B |
| Kubota | R410 |
| Kubota | R410B |
| Massey Ferguson | 20C |
| Massey Ferguson | 230 |
| Massey Ferguson | 235 and 245 |
| New Holland | 3830 |
| New Holland | 4030 |
| New Holland | 4230 |
| New Holland | 4330V |
| New Holland | 4430 |
| New Holland | 5530 |
| New Holland | 55-46 |
| New Holland | 55-56 |
| New Holland | 566 |
| New Holland | 570 |
| New Holland | 65-46 |
| New Holland | C175 |
| New Holland | L140 |
| New Holland | L150 |
| New Holland | L160 |
| New Holland | L170 |
| New Holland | L175 |
| New Holland | L464 |
| New Holland | L465 |
| New Holland | L565 |
| New Holland | L600 |
| New Holland | LB620 |
| New Holland | LS140 |
| New Holland | LS150 |
| New Holland | LS160 |
| New Holland | LS170 |
| New Holland | LX465 |
| New Holland | LX485 |
| New Holland | LX565 AND LX665 Skid Steers |
| Vermeer | 1560 |
| Vermeer | 1600 |
| Vermeer | 18 |
| Vermeer | 2465 |
| Vermeer | 6003C |
| Vermeer | 665 |
| Vermeer | 665A |
| Vermeer | LM35 |
| Vermeer | M440 |
| Vermeer | M450 |
| Vermeer | M455 |
| Vermeer | M455A |
| Vermeer | M465A |
| Vermeer | M470 |
| Vermeer | M475 |
| Vermeer | M50 |
| Vermeer | M50H |
| Vermeer | SO1080A |
| Vermeer | T400 |
| Vermeer | T400A |
| Vermeer | TC4 |
| Vermeer | V4150 |
| Vermeer | V4150A |
| Vermeer | V430A |
| Vermeer | V454 |
| Vermeer | V4750 |
| Vermeer | V5750 and V6050 |
Replacement Numbers
| Allis Chalmers: 74996245 |
| Bobcat: 6598492, 6598749 |
| CaseIH: 279180, 280745R92, 3125199R1, 384812R93, 86504145, 87704241, 9849534, A59998, F84998, XA70704, XWA335140 |
| Caterpillar: 9146111500 |
| Ditchwitch: 195-635, 195-817 |
| Grove: 7304000037, 9304100056 |
| John Deere: AH19852, AT20728, RE45825 |
| Kubota: 15606-11080, 15606-11081, 15606-11082, 15763-11081, 19433-11080, 19433-11081, 70000-11080, 70000-14555, 70000-14655 |
| Lull: P12179 |
| Massey Ferguson: 1024947M91, 1043326M91, 1088215M91, 3438718M1, 70243163 |
| Vermeer: 2146007 |
PTO Clutch Installation – Video Guide → 5latau








